DC Fast Charger-240-480kW
- - Ultra fast charging, reduced waiting time.
- - Up to 240kW DC fast charging significantly reduces charging time and improves station turnover.
PRODUCT PARAMETERS
DC Fast Charger - 240-480kW
| Model | EVE-F240D-GN3 | EVE-F360D-GN3 | EVE-F480D-GN3 |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | L1+L2+L3+N+PE | ||
| Power Plug | Hardwiring | ||
| Input Voltage | 480VAC ± 10% | ||
| Frequency | 50/60HZ | ||
| Efficiency | ≥95% | ||
| Output Voltage | 200~1000V | ||
| MAX Output Current | 300A air-cooled | 300A air-cooled | 300A air-cooled |
| Liquid-Cooled Current | 600A | 600A | 600A |
| MAX Output Power | 240kW | 360kW | 480kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS double gun | ||
| LED Indicator | RGB LED | ||
| Display | 10.1 inch touch screen | ||
| Cable Length | 5M (accept customize) | ||
| E-stop Button | Yes | ||
| Start Mode | VIN/MAC address Plug&Play / APP / RFID / OCPP | ||
| OCPP | OCPP 1.6J | ||
| RFID | Mifare ISO/IEC14443A (Optional) | ||
| Communication | WIFI / 4G / RJ45 | ||
| Installation Method | Floor | ||
| Housing Material | Galvanized steel | ||
| Cable Material | TPU | ||
| Energy Meter | Smart Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP55 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
| Standby Power | <8W | ||
| Standard / Interface |
Safety: UL 2202, UL 2594, UL 2231-1, UL 2231-2, UL 2251, UL 62368-1; Interfaces: SAE J1772, CCS1, ISO 15118-1, ISO 15118-2, DIN 70121 |
||