Charger20K-CCS-V1.0
Product specification parameters
Input Voltage:400V/AC±15%
Output:20kW
Output Voltage:200-1000V
Output Current:0-67A
CCS2 One Connector with 5m cable
Start Mode:RFID card/Scan code
5-inch LCD screen
IP54
DCCharger160kw-GBT&GBT-V1.0
| Model | EVEGO--DCCharger160kw-GBT&GBT-V1.0 | EVEGO-DCCharger160kw-GBT&GBT-V1.0 | EVEGO-DCCharger160kw-GBT&GBT-V1.0 |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | L1+L2+PE | ||
| Power plug | Hardwiring | ||
| Input Voltage | 400V/AC ±15% | ||
| Frequency | 50/60HZ | ||
| Efficiency | ≥95% | ||
| Output Voltage | 200~1000V | ||
| MAX Output Current | 0 | 250A | 80A |
| MAX Output Power | 14kW | 21kW | 28kW |
| Charger Connector | CCS1 / CCS2 / GBT / CHAdeMO / NACS | ||
| LED Indicator | RGB LED | ||
| Display | 7 inch LCD screen, IP54 | ||
| Cable Length | 5M (accept customize) | ||
| E-stop Button | Yes | ||
| Start Mode | RFID card / Scan code | ||
| OCPP | OCPP 1.6J | ||
| RFID | Mifare ISO/IEC14443A (Optional) | ||
| Communication | WIFI / 4G / RJ45 | ||
| Installation Method | Wall-Mount | ||
| Housing Material | Galvanized steel | ||
| Cable Material | TPU | ||
| Energy Meter | Smart Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP55 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over current, Short circuit, Ground, Surge, Over/Under voltage, Over/Under frequency, Over/Under temperature protection | ||
| Standby Power | <8W | ||
| Standard |
Safety: UL 2202, UL 2594, UL 2231-1, UL 2231-2, UL 2251, UL 62368-1; Interfaces: SAE J1772, CCS1, ISO 15118-1, ISO 15118-2, DIN 70121; EMC & Radio: FCC Part 15 Subpart B; Enclosure & Materials: NEMA 3R, NEMA 4, NEMA 4X, UL 94; Installation: NEC Article 625 | ||
| Warranty | 2 Years | ||
| Certification | TUV CE, RoHS, ETL | ||
| Cooling | Fan Cooling | ||
| Noise | ≤60dB | ||
| Work Temperature | -25℃ ~ +60℃ | ||
| Work Humidity | 5% ~ 95% | ||
| Work Altitude | <2000M | ||