DC Fast Charger-30/40/60kW
- North America Grid Compatibility Purpose-built for the North American 240V split-phase power system, compliant with UL 2202, UL 2594, and NEC installation codes. Designed to integrate seamlessly with standard commercial and residential electrical panels found across the U.S. and Canada. Eliminates the guesswork of cross-market hardware sourcing — one unit, fully rated for local grid requirements out of the box.
- Faster Charging Delivers high-power DC output that significantly reduces vehicle downtime compared to Level 2 AC alternatives. Advanced power conversion technology maintains peak efficiency above 95%, pushing maximum energy to the vehicle battery with minimal loss. Whether serving a commercial fleet or a public charging site, drivers spend less time waiting a
- Plug-and-Play Arrives pre-configured and ready to operate — minimal on-site setup, no complex commissioning process. Built-in OCPP connectivity, pre-loaded firmware, and auto-detection of connector types mean the unit can go live within hours of physical installation. Reduces
PRODUCT PARAMETERS
DC Fast Charger-30/40/60kW
| Model | EVE-W30D-GN3 | EVE-W40D-GN3 | EVE-W60D-GN3 |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | L1+L2+L3+N+PE | ||
| Power Plug | Hardwiring | ||
| Input Voltage | 480VAC ± 10% | ||
| Frequency | 50/60HZ | ||
| Efficiency | ≥95% | ||
| Output Voltage | 200~1000V | ||
| MAX Output Current | 100A | 125A | 200A |
| MAX Output Power | 30kW | 40kW | 60kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS | ||
| LED Indicator | RGB LED | ||
| Display | 7 inch touch screen | ||
| Cable Length | 5M (accept customize) | ||
| E-stop Button | Yes | ||
| Start Mode | VIN/MAC address Plug&Play / APP / RFID / OCPP | ||
| OCPP | OCPP 1.6J | ||
| RFID | Mifare ISO/IEC14443A (Optional) | ||
| Communication | WIFI / 4G / RJ45 | ||
| Installation Method | Wall-Mount | ||
| Housing Material | Galvanized steel | ||
| Cable Material | TPU | ||
| Energy Meter | Smart Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP55 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
| Standby Power | <8W | ||
| Standard / Interface |
Safety: UL 2202, UL 2594, UL 2231-1, UL 2231-2, UL 2251, UL 62368-1; Interfaces: SAE J1772, CCS1, ISO 15118-1, ISO 15118-2, DIN 70121 |
||