DC Fast Charger-20/30/40kW
- - Compact and efficient, suitable for various scenarios.
- - Wall mounted design saves space, making it ideal for commercial parking lots, corporate charging stations, and more.
PRODUCT PARAMETERS
DC Fast Charger-20/30/40kW
| Model | EVE-W20S-GE | EVE-W30S-GE | EVE-W40S-GE |
|---|---|---|---|
| Specification Parameter | |||
| Power Supply | 3L+N+PE | ||
| Power Plug | Hardwiring | ||
| Input Voltage | 400V ± 15% | ||
| Frequency | 50/60HZ | ||
| Efficiency | ≥95% | ||
| Output Voltage | 200~750V | 200~1000V | |
| MAX Output Current | 50A | 100A | 133A |
| MAX Output Power | 20kW | 30kW | 40kW |
| Charger Connector | CCS1/CCS2/GBT/CHAdeMO/NACS | ||
| LED Indicator | RGB LED | ||
| Display | 5 inch touch screen | ||
| Cable Length | 5M (accept customize) | ||
| E-stop Button | Yes | ||
| Start Mode | VIN/MAC address Plug&Play / APP / RFID / OCPP | ||
| OCPP | OCPP 1.6J | ||
| RFID | Mifare ISO/IEC14443A (Optional) | ||
| Communication | WIFI / 4G / RJ45 | ||
| Installation Method | Wall-Mount | ||
| Housing Material | Galvanized steel | ||
| Cable Material | TPU | ||
| Energy Meter | Smart Meter | ||
| RCD | Type A+B AC30mA + DC6mA | ||
| Protection Class | IP55 | ||
| Impact Protection | IK10 | ||
| Electrical Protection | Over current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
| Standby Power | <8W | ||
| Standard |
Safety: EN/IEC 61851-1:2019, EN/IEC 61851-23:2014, EN/IEC 61851-24:2014, EN/IEC 62368-1; Connectors: EN/IEC 62196-3:2022, CCS2, CHAdeMO 3.3; Communications: ISO 15118-1:2019, ISO 15118-2:2022, DIN 70121; EMC & Power Quality: EN/IEC 61000-6-2, EN/IEC 61000-6-4, EN/IEC 61000-6-1, EN/IEC 61000-6-3, EN 61000-3-11, EN 61000-3-12; Protection & Ingress: IEC 62955, EN/IEC 60529, EN/IEC 62262; Directives & Environment: LVD, EMC, RED, RoHS, REACH, WEEE, CE Marking; Installation: IEC 60364-7-722 |
||
| Warranty | 2 Years | ||
| Certification | TUV CE, RoHS, ETL | ||
| Cooling | Fan Cooling | ||
| Noise | ≤60dB | ||
| Work Temperature | -25℃~+60℃ | ||
| Work Humidity | 5%~95% | ||
| Work Altitude | <2000M | ||